Catalog Products
Over 500 new products| # | Order Id | Full Name | Order Date | Amount | Payment Status | Status | Action | |
|---|---|---|---|---|---|---|---|---|
| 110 |
17/08/2021 |
$4,000.00 | Approved | |||||
| 110 | O5932791969 | 17/08/2021 15:45 | $4,000.00 | In Progress | ||||
| 110 | O5932791969 | 17/08/2021 15:45 | $4,000.00 | Success | ||||
| 110 | O5932791969 | 17/08/2021 15:45 | $4,000.00 | Rejected | ||||
| 110 | O5932791969 | 17/08/2021 15:45 | $4,000.00 | Approved | ||||
| 110 | O5932791969 | 17/08/2021 15:45 | $4,000.00 | Pending | ||||
| 110 | O5932791969 | 17/08/2021 15:45 | $4,000.00 | Pending |
Showing 1 to 10 of 29 records





