Page sub tittle

Sorting Sorting in local datasource

# Order ID Country Ship Date Payment Status Type Actions
1 61715-075 China CN 2/12/2018 $246154.65 Canceled  Retail
2 63629-4697 Indonesia ID 8/6/2017 $795849.41 Danger  Direct
3 68084-123 Argentina AR 5/26/2016 $830764.07 Pending  Retail
4 67457-428 Indonesia ID 7/2/2016 $777892.92 Pending  Direct
5 31722-529 Austria AT 5/20/2017 $516467.41 Delivered  Direct
6 64117-168 China CN 11/26/2016 $410062.16 Info  Direct
7 43857-0331 China CN 6/28/2016 $210902.65 Delivered  Direct
8 64980-196 Croatia HR 8/5/2016 $1162836.25 Danger  Online
9 0404-0360 Colombia CO 3/31/2017 $124768.15 Delivered  Online
10 52125-267 Thailand TH 1/26/2017 $531999.26 Pending  Direct
Displaying 10 of 230 records